There is a varied selection of hotels in Chile. Like the large Sheraton Hotel & Convention Center in Santiago with its 519 rooms. In Chile Ibis is a well established chain with 10 hotels.
The avarage price1) for a nights stay in Chile was PLN 422 in October 2015. The avarage fee in Iquique however is higher where one nights stay costs you PLN 3 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (PLN)
Avarage minimumprices for all hotels in Chile combined over the last 30 days. Highest avarage price was on 22/3 with PLN 423 and the lowest price was picked up 31/3 with PLN 336.| Large hotel chains in Chile | Number of |
|---|---|
Ibis |
10 |
Novotel |
6 |
Holiday Inn Express |
5 |
Ibis Budget |
4 |
Wyndham Hotels & Resorts |
4 |
| Toplist of biggest hotels! | Number of |
|---|---|
| Sheraton Hotel & Convention Center | 519 |
| Best Western Premier Marina Las Condes | 439 |
| Radisson Blu Plaza El Bosque | 400 |
| Hotel Diego de Almagro Providencia | 340 |
| Hotel Diego de Almagro Pudahuel Aeropuerto | 308 |
| Mandarin Oriental, | 304 |
| Diego de Almagro Providencia Express | 299 |
| Le Méridien by Marriott | 293 |
| Pullman Vitacura | 290 |
List of hotels with the largest number of rooms.
| City | No. Hotels | Avg. minrate. | |
|---|---|---|---|
| Santiago | 234 | 8.4 | PLN 327 |
| Puerto Natales | 57 | 8.6 | PLN 323 |
| Viña del Mar | 55 | 8.0 | PLN 297 |
| San Pedro de Atacama | 55 | 8.3 | PLN 492 |
| Pucón | 55 | 8.2 | PLN 327 |
| Valparaíso | 47 | 8.5 | PLN 305 |
| La Serena | 35 | 8.1 | PLN 231 |
| Antofagasta | 34 | 8.4 | PLN 209 |
| Puerto Varas | 32 | 8.7 | PLN 308 |
| Hanga Roa | 32 | 8.0 | PLN 466 |
| Punta Arenas | 31 | 8.2 | PLN 316 |
| Concepción | 31 | 8.3 | PLN 195 |
| Valdivia | 30 | 8.5 | PLN 264 |
| Puerto Montt | 27 | 8.1 | PLN 213 |
| Iquique | 26 | 8.1 | PLN 3 |
| Arica | 26 | 7.8 | PLN 202 |
| Castro | 24 | 8.4 | PLN 242 |
| Villarrica | 23 | 8.1 | PLN 261 |
| Santa Cruz | 21 | 9.0 | PLN 595 |
| Temuco | 20 | 8.5 | PLN 242 |
| Vicuña | 17 | 9.0 | PLN 206 |
| Pichilemu | 17 | 8.9 | PLN 319 |
| Copiapó | 16 | 8.5 | PLN 224 |
| Concón | 16 | 8.2 | PLN 441 |
| Talca | 15 | 8.2 | PLN 191 |
| Chillán | 14 | 8.5 | PLN 191 |
| Calama | 14 | 8.3 | PLN 198 |
| Pisco Elqui | 13 | 8.4 | PLN 184 |
| Coquimbo | 13 | - | - |
| Vallenar | 12 | 8.1 | PLN 239 |
| San Fernando | 12 | 8.2 | PLN 261 |
| Los Ángeles | 12 | 8.2 | PLN 253 |
| Coihaique | 12 | 8.5 | PLN 312 |
| San José de Maipo | 11 | 8.4 | PLN 474 |
| Ovalle | 10 | 8.8 | PLN 290 |
| Olmué | 10 | 8.5 | PLN 283 |
| Panguipulli | 9 | - | - |
| Osorno | 9 | 8.4 | PLN 286 |
| Frutillar | 9 | 8.9 | PLN 279 |
| Torres del Paine | 9 | 8.2 | PLN 507 |
| Matanzas | 8 | 8.7 | PLN 452 |
| El Quisco | 8 | 7.8 | PLN 198 |
| Rancagua | 7 | 8.3 | PLN 268 |
| Malalcahuello | 7 | 9.3 | PLN 771 |
| Chile Chico | 7 | 8.9 | PLN 213 |
| Quintero | 6 | 8.4 | PLN 235 |
| Licán Ray | 6 | 6.8 | PLN 209 |
| Futaleufú | 6 | - | PLN 213 |
| Curicó | 6 | 8.8 | PLN 290 |
| San Felipe | 6 | - | - |
| Las Trancas | 6 | 8.9 | PLN 466 |
| Zapallar | 5 | 8.7 | PLN 463 |
| Tongoy | 5 | - | - |
| San Antonio | 5 | 8.1 | PLN 202 |
| Puerto Aisén | 5 | 7.8 | PLN 330 |
| Papudo | 5 | 7.2 | PLN 279 |
| Farellones | 5 | 8.3 | PLN 1002 |
| Cartagena | 5 | - | - |
| Nevados de Chillan | 5 | 8.0 | PLN 562 |
| Taltal | 5 | - | PLN 73 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
| Number of hotels in Chile by class | |
|---|---|
| 13.3% | |
| 40.6% | |
| 42.2% | |
| 3.4% | |
| 0.4% | |
| Except for the numbers mentioned above, there are also 133 hotels with no or unknown classification to us. | |