There is a varied selection of hotels in Chile. Like the large Sheraton Hotel & Convention Center in Santiago with its 519 rooms. In Chile Ibis is a well established chain with 10 hotels.
The avarage price1) for a nights stay in Chile was NOK 942 in October 2015. The avarage fee in Iquique however is higher where one nights stay costs you NOK 7 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (NOK)
Avarage minimumprices for all hotels in Chile combined over the last 30 days. Highest avarage price was on 22/3 with NOK 945 and the lowest price was picked up 31/3 with NOK 751.| Large hotel chains in Chile | Number of |
|---|---|
Ibis |
10 |
Novotel |
6 |
Holiday Inn Express |
5 |
Ibis Budget |
4 |
Wyndham Hotels & Resorts |
4 |
| Toplist of biggest hotels! | Number of |
|---|---|
| Sheraton Hotel & Convention Center | 519 |
| Best Western Premier Marina Las Condes | 439 |
| Radisson Blu Plaza El Bosque | 400 |
| Hotel Diego de Almagro Providencia | 340 |
| Hotel Diego de Almagro Pudahuel Aeropuerto | 308 |
| Mandarin Oriental, | 304 |
| Diego de Almagro Providencia Express | 299 |
| Le Méridien by Marriott | 293 |
| Pullman Vitacura | 290 |
List of hotels with the largest number of rooms.
| City | No. Hotels | Avg. minrate. | |
|---|---|---|---|
| Santiago | 234 | 8.4 | NOK 730 |
| Puerto Natales | 57 | 8.6 | NOK 721 |
| Viña del Mar | 55 | 8.0 | NOK 664 |
| San Pedro de Atacama | 55 | 8.3 | NOK 1098 |
| Pucón | 55 | 8.2 | NOK 730 |
| Valparaíso | 47 | 8.5 | NOK 680 |
| La Serena | 35 | 8.1 | NOK 516 |
| Antofagasta | 34 | 8.4 | NOK 467 |
| Puerto Varas | 32 | 8.7 | NOK 689 |
| Hanga Roa | 32 | 8.0 | NOK 1041 |
| Punta Arenas | 31 | 8.2 | NOK 705 |
| Concepción | 31 | 8.3 | NOK 434 |
| Valdivia | 30 | 8.5 | NOK 590 |
| Puerto Montt | 27 | 8.1 | NOK 475 |
| Iquique | 26 | 8.1 | NOK 7 |
| Arica | 26 | 7.8 | NOK 451 |
| Castro | 24 | 8.4 | NOK 541 |
| Villarrica | 23 | 8.1 | NOK 582 |
| Santa Cruz | 21 | 9.0 | NOK 1328 |
| Temuco | 20 | 8.5 | NOK 541 |
| Vicuña | 17 | 9.0 | NOK 459 |
| Pichilemu | 17 | 8.9 | NOK 713 |
| Copiapó | 16 | 8.5 | NOK 500 |
| Concón | 16 | 8.2 | NOK 984 |
| Talca | 15 | 8.2 | NOK 426 |
| Chillán | 14 | 8.5 | NOK 426 |
| Calama | 14 | 8.3 | NOK 443 |
| Pisco Elqui | 13 | 8.4 | NOK 410 |
| Coquimbo | 13 | - | - |
| Vallenar | 12 | 8.1 | NOK 533 |
| San Fernando | 12 | 8.2 | NOK 582 |
| Los Ángeles | 12 | 8.2 | NOK 566 |
| Coihaique | 12 | 8.5 | NOK 697 |
| San José de Maipo | 11 | 8.4 | NOK 1057 |
| Ovalle | 10 | 8.8 | NOK 648 |
| Olmué | 10 | 8.5 | NOK 631 |
| Panguipulli | 9 | - | - |
| Osorno | 9 | 8.4 | NOK 639 |
| Frutillar | 9 | 8.9 | NOK 623 |
| Torres del Paine | 9 | 8.2 | NOK 1131 |
| Matanzas | 8 | 8.7 | NOK 1008 |
| El Quisco | 8 | 7.8 | NOK 443 |
| Rancagua | 7 | 8.3 | NOK 598 |
| Malalcahuello | 7 | 9.3 | NOK 1721 |
| Chile Chico | 7 | 8.9 | NOK 475 |
| Quintero | 6 | 8.4 | NOK 525 |
| Licán Ray | 6 | 6.8 | NOK 467 |
| Futaleufú | 6 | - | NOK 475 |
| Curicó | 6 | 8.8 | NOK 648 |
| San Felipe | 6 | - | - |
| Las Trancas | 6 | 8.9 | NOK 1041 |
| Zapallar | 5 | 8.7 | NOK 1033 |
| Tongoy | 5 | - | - |
| San Antonio | 5 | 8.1 | NOK 451 |
| Puerto Aisén | 5 | 7.8 | NOK 738 |
| Papudo | 5 | 7.2 | NOK 623 |
| Farellones | 5 | 8.3 | NOK 2238 |
| Cartagena | 5 | - | - |
| Nevados de Chillan | 5 | 8.0 | NOK 1254 |
| Taltal | 5 | - | NOK 164 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
| Number of hotels in Chile by class | |
|---|---|
| 13.3% | |
| 40.6% | |
| 42.2% | |
| 3.4% | |
| 0.4% | |
| Except for the numbers mentioned above, there are also 133 hotels with no or unknown classification to us. | |