There is a varied selection of hotels in Chile. Like the large Sheraton Hotel & Convention Center in Santiago with its 519 rooms. In Chile Ibis is a well established chain with 10 hotels.
The avarage price1) for a nights stay in Chile was GBP 88 in October 2015. The avarage fee in Iquique however is higher where one nights stay costs you GBP 1 in avarage.
AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (GBP)
Avarage minimumprices for all hotels in Chile combined over the last 30 days. Highest avarage price was on 22/3 with GBP 88 and the lowest price was picked up 31/3 with GBP 70.| Large hotel chains in Chile | Number of |
|---|---|
Ibis |
10 |
Novotel |
6 |
Holiday Inn Express |
5 |
Ibis Budget |
4 |
Wyndham Hotels & Resorts |
4 |
| Toplist of biggest hotels! | Number of |
|---|---|
| Sheraton Hotel & Convention Center | 519 |
| Best Western Premier Marina Las Condes | 439 |
| Radisson Blu Plaza El Bosque | 400 |
| Hotel Diego de Almagro Providencia | 340 |
| Hotel Diego de Almagro Pudahuel Aeropuerto | 308 |
| Mandarin Oriental, | 304 |
| Diego de Almagro Providencia Express | 299 |
| Le Méridien by Marriott | 293 |
| Pullman Vitacura | 290 |
List of hotels with the largest number of rooms.
| City | No. Hotels | Avg. minrate. | |
|---|---|---|---|
| Santiago | 234 | 8.4 | GBP 68 |
| Puerto Natales | 57 | 8.6 | GBP 67 |
| Viña del Mar | 55 | 8.0 | GBP 62 |
| San Pedro de Atacama | 55 | 8.3 | GBP 102 |
| Pucón | 55 | 8.2 | GBP 68 |
| Valparaíso | 47 | 8.5 | GBP 63 |
| La Serena | 35 | 8.1 | GBP 48 |
| Antofagasta | 34 | 8.4 | GBP 44 |
| Puerto Varas | 32 | 8.7 | GBP 64 |
| Hanga Roa | 32 | 8.0 | GBP 97 |
| Punta Arenas | 31 | 8.2 | GBP 66 |
| Concepción | 31 | 8.3 | GBP 41 |
| Valdivia | 30 | 8.5 | GBP 55 |
| Puerto Montt | 27 | 8.1 | GBP 44 |
| Iquique | 26 | 8.1 | GBP 1 |
| Arica | 26 | 7.8 | GBP 42 |
| Castro | 24 | 8.4 | GBP 50 |
| Villarrica | 23 | 8.1 | GBP 54 |
| Santa Cruz | 21 | 9.0 | GBP 124 |
| Temuco | 20 | 8.5 | GBP 50 |
| Vicuña | 17 | 9.0 | GBP 43 |
| Pichilemu | 17 | 8.9 | GBP 66 |
| Copiapó | 16 | 8.5 | GBP 47 |
| Concón | 16 | 8.2 | GBP 92 |
| Talca | 15 | 8.2 | GBP 40 |
| Chillán | 14 | 8.5 | GBP 40 |
| Calama | 14 | 8.3 | GBP 41 |
| Pisco Elqui | 13 | 8.4 | GBP 38 |
| Coquimbo | 13 | - | - |
| Vallenar | 12 | 8.1 | GBP 50 |
| San Fernando | 12 | 8.2 | GBP 54 |
| Los Ángeles | 12 | 8.2 | GBP 53 |
| Coihaique | 12 | 8.5 | GBP 65 |
| San José de Maipo | 11 | 8.4 | GBP 99 |
| Ovalle | 10 | 8.8 | GBP 60 |
| Olmué | 10 | 8.5 | GBP 59 |
| Panguipulli | 9 | - | - |
| Osorno | 9 | 8.4 | GBP 60 |
| Frutillar | 9 | 8.9 | GBP 58 |
| Torres del Paine | 9 | 8.2 | GBP 105 |
| Matanzas | 8 | 8.7 | GBP 94 |
| El Quisco | 8 | 7.8 | GBP 41 |
| Rancagua | 7 | 8.3 | GBP 56 |
| Malalcahuello | 7 | 9.3 | GBP 160 |
| Chile Chico | 7 | 8.9 | GBP 44 |
| Quintero | 6 | 8.4 | GBP 49 |
| Licán Ray | 6 | 6.8 | GBP 44 |
| Futaleufú | 6 | - | GBP 44 |
| Curicó | 6 | 8.8 | GBP 60 |
| San Felipe | 6 | - | - |
| Las Trancas | 6 | 8.9 | GBP 97 |
| Zapallar | 5 | 8.7 | GBP 96 |
| Tongoy | 5 | - | - |
| San Antonio | 5 | 8.1 | GBP 42 |
| Puerto Aisén | 5 | 7.8 | GBP 69 |
| Papudo | 5 | 7.2 | GBP 58 |
| Farellones | 5 | 8.3 | GBP 209 |
| Cartagena | 5 | - | - |
| Nevados de Chillan | 5 | 8.0 | GBP 117 |
| Taltal | 5 | - | GBP 15 |
1) The avarage price is the minimum avarage fee for the cheapest hotelrooms combined from each hotel. According to Hotelstatistics.com sources.
| Number of hotels in Chile by class | |
|---|---|
| 13.3% | |
| 40.6% | |
| 42.2% | |
| 3.4% | |
| 0.4% | |
| Except for the numbers mentioned above, there are also 133 hotels with no or unknown classification to us. | |