Hotel statistics for USA

 

There is a varied selection of hotels in USA. Like the large Majestic Inn and Spa in Anacortes with its 8995 rooms. In USA Hampton By Hilton is a well established chain with 1722 hotels.

The avarage price1) for a nights stay in USA was HUF 24904 in December 2015. The avarage fee in Rosemary Beach however is higher where one nights stay costs you HUF 162464 in avarage.

AVARAGE MINIMUM RATE FOR THE LAST 30 DAYS (HUF)

Avarage minimumprices for all hotels in USA combined over the last 30 days. Highest avarage price was on 2/5 with HUF 28455 and the lowest price was picked up 9/3 with HUF 27018.

Large hotel chains in USA Number of
Hampton By Hilton 1722
Holiday Inn Express 1410
Quality Inn 949
Motel6 897
Courtyard By Marriott 871
Toplist of biggest hotels! Number of
Majestic Inn and Spa 8995
The Landsby 8992
The Schooner Inn 4000
Fontainebleau Las Vegas 3327
Hyatt Regency Chicago 2645
Holiday Inn Club Vacations - Tahoe Ridge Resort, an IHG Hotel 2074
New York Hilton Midtown 2042
Inn at Nye Beach 2021
Hilton San Francisco Union Square 1930

List of hotels with the largest number of rooms.

City No. Hotels   Avg. minrate.
Myrtle Beach 660 7.6 HUF 43305
Ocean City 511 8.0 HUF 46891
Destin 511 8.3 HUF 52132
Panama City Beach 508 7.7 HUF 43857
Orlando 446 7.9 HUF 25101
New York 442 8.0 HUF 49374
Houston 400 8.2 HUF 22066
Los Angeles 388 7.8 HUF 57097
Las Vegas 341 7.8 HUF 20687
Hilton Head Island 334 7.9 HUF 42754
Miami Beach 313 7.9 HUF 33375
San Antonio 295 8.1 HUF 24825
Park City 277 8.4 HUF 43857
Nashville 276 7.8 HUF 35858
Atlanta 276 8.0 HUF 29514
San Diego 255 8.1 HUF 40823
Austin 250 8.1 HUF 30617
Miami 247 7.8 HUF 29514
Fort Walton Beach 239 8.2 HUF 50477
Clearwater Beach 229 7.9 HUF 39720
Gulf Shores 223 7.9 HUF 39720
New Orleans 217 8.3 HUF 29790
Virginia Beach 195 7.6 HUF 43029
San Francisco 193 7.8 HUF 44684
Chicago 192 8.4 HUF 42754
Branson 187 8.4 HUF 22342
Charlotte 185 8.2 HUF 26204
Fort Lauderdale 176 7.7 HUF 28135
Honolulu 174 7.9 HUF 46339
Daytona Beach 170 7.9 HUF 27307
St Pete Beach 169 8.2 HUF 38065
Dallas 167 8.2 HUF 28962
Steamboat Springs 164 8.4 HUF 35582
Washington 163 8.4 HUF 41650
Charleston 159 8.3 HUF 43029
Tucson 150 8.1 HUF 19032
Galveston 146 8.0 HUF 32824
Oklahoma City 144 8.1 HUF 22066
Tampa 144 7.9 HUF 26480
Phoenix 144 8.0 HUF 20136
Indianapolis 143 7.9 HUF 26480
Orange Beach 143 8.7 HUF 61786
Denver 142 8.1 HUF 38616
Vail 139 8.7 HUF 45788
South Padre Island 138 8.0 HUF 31169
Savannah 136 8.0 HUF 26204
Scottsdale 135 8.4 HUF 22342
Palm Springs 134 8.2 HUF 28686
Kihei 133 8.7 HUF 51856
Kissimmee 132 7.4 HUF 16826
Jacksonville 128 7.7 HUF 23170
Bethany Beach 128 9.0 HUF 103988
Naples 126 8.4 HUF 28410
Boston 124 8.3 HUF 61234
Columbus 123 7.8 HUF 28686
Kansas City 123 7.8 HUF 28410
Mammoth Lakes 123 7.4 HUF 33927
Seattle 122 8.4 HUF 54890
Fort Worth 121 8.1 HUF 24825
Wailea 120 8.2 HUF 84128
Portland 120 8.0 HUF 37789
Louisville 119 7.9 HUF 26204
Anaheim 118 8.1 HUF 34479
Sugar Mountain 117 - -
Philadelphia 112 8.1 HUF 35858
Telluride 111 9.4 HUF 52408
Memphis 109 7.7 HUF 26756
Albuquerque 109 7.8 HUF 19860
Hollywood 104 7.6 HUF 25376
Kailua-Kona 101 8.1 HUF 50477
St. Augustine 99 8.2 HUF 29790
Pigeon Forge 96 8.0 HUF 27031
Santa Rosa Beach 96 8.7 HUF 65923
Breckenridge 94 8.7 HUF 31445
Chattanooga 92 7.9 HUF 25652
Colorado Springs 91 7.7 HUF 37237
Sun Valley 88 8.9 HUF 46891
Columbia 85 7.8 HUF 22066
Killington 84 8.3 HUF 27583
Knoxville 82 8.2 HUF 22618
Tulsa 82 8.2 HUF 20687
Key West 79 8.2 HUF 47719
Asheville 78 8.4 HUF 35030
Irving 77 7.9 HUF 23170
Queens 77 7.5 HUF 37237
El Paso 76 8.0 HUF 17929
Sarasota 76 8.0 HUF 30065
Truckee 76 8.2 HUF 47167
Sacramento 76 7.8 HUF 27031
Omaha 75 8.3 HUF 25101
Pensacola Beach 74 8.3 HUF 66751
Keystone 74 8.4 HUF 21791
Richmond 73 8.0 HUF 26756
Corpus Christi 72 7.8 HUF 28686
Gatlinburg 72 7.8 HUF 27031
Lexington 72 8.2 HUF 25928
Salt Lake City 71 8.0 HUF 27031
Bend 71 8.2 HUF 42754
Raleigh 71 8.2 HUF 25376
Brian Head 70 - -
Put-in-Bay 70 - HUF 39168
Greenville 69 8.2 HUF 28410
Wichita 68 8.4 HUF 21515
Baltimore 67 8.1 HUF 34203
Princeville 67 8.4 HUF 57648
Wisconsin Dells 66 7.7 HUF 30065
Brooklyn 66 8.0 HUF 40271
Minneapolis 65 8.7 HUF 32548
San Jose 65 7.9 HUF 31996
Greensboro 64 8.3 HUF 24549
Rehoboth Beach 63 8.2 HUF 44409
Pittsburgh 62 8.5 HUF 34203
Birmingham 62 8.3 HUF 26480
Santa Fe 61 8.4 HUF 37237
Baton Rouge 61 8.0 HUF 25652
Fernandina Beach 61 8.4 HUF 51580
Madison 60 8.2 HUF 24825
Williamsburg 60 7.9 HUF 28686
Augusta 60 7.6 HUF 19584
Ludlow 59 7.6 HUF 39168
Lubbock 59 8.3 HUF 22066
Arlington 59 7.9 HUF 23721
Seaside 59 8.0 HUF 38065
Fort Myers 59 7.7 HUF 20687
Santa Barbara 59 8.2 HUF 58752
Anchorage 59 7.9 HUF 47443
Durham 58 8.4 HUF 26204
Carlsbad 58 8.0 HUF 50201
Moab 57 8.4 HUF 47994
Amarillo 57 7.8 HUF 23170
Pensacola 57 7.6 HUF 29790
Milwaukee 56 7.9 HUF 30893
Saint Louis 56 8.3 HUF 33927
Waikoloa 56 8.9 HUF 65648
Winter Park 56 8.1 HUF 29514
Traverse City 55 8.5 HUF 43581
Tempe 55 8.0 HUF 19032
Wilmington 54 8.1 HUF 29514
Plano 53 8.1 HUF 22894
Grand Rapids 53 7.8 HUF 30341
Tallahassee 53 7.8 HUF 21515
Little Rock 53 8.2 HUF 21515
Big Sky 51 8.3 HUF 57097
Angel Fire 50 - HUF 38340
St Petersburg 50 8.1 HUF 29790
St. George 49 8.2 HUF 21239
Sioux Falls 49 8.1 HUF 25101
Fargo 49 8.4 HUF 21239
Lincoln 49 8.0 HUF 22342
Eureka Springs 49 8.3 HUF 30341
Sedona 49 8.5 HUF 40823
Huntsville 49 8.3 HUF 22894
Harrisburg 48 7.8 HUF 27859
Bloomington 48 8.2 HUF 28686
Lahaina 48 8.3 HUF 50477
Kahana 48 - -
Dillon 48 8.0 HUF 20687
Napa 48 8.0 HUF 52684
Bakersfield 48 7.8 HUF 18756
Flagstaff 48 7.6 HUF 27859
Macon 47 8.0 HUF 19860
New Braunfels 46 7.8 HUF 23721
Springfield 46 8.3 HUF 22618
Rochester 46 8.0 HUF 27583
Kapaa 46 8.3 HUF 45788
Columbus 46 8.0 HUF 20136
South Lake Tahoe 46 7.9 HUF 29238
Oceanside 46 7.8 HUF 32272
Boise 45 8.0 HUF 28410
Granby 45 7.6 HUF 30065
Palm Desert 45 8.4 HUF 22618
Mobile 44 8.0 HUF 23997
Rapid City 43 8.1 HUF 38616
Provincetown 43 8.1 HUF 44960
Ketchum 43 8.4 HUF 46615
Silverthorne 43 7.7 HUF 25652
Marco Island 42 8.6 HUF 51304
Waco 42 8.3 HUF 22618
College Station 42 8.3 HUF 23721
Lafayette 42 7.8 HUF 19584
South Bend 42 8.1 HUF 25928
Fraser 42 9.2 HUF 37789
Long Beach 42 7.9 HUF 37513
Alexandria 41 8.1 HUF 26480
Reno 41 7.4 HUF 24549
Gainesville 41 7.8 HUF 24549
Daytona Beach Shores 41 - -
Tuscaloosa 41 7.6 HUF 23446
Montgomery 41 7.8 HUF 21515
Midland 40 8.6 HUF 22066
Cincinnati 40 7.8 HUF 35582
Fayetteville 40 7.9 HUF 22066
West Palm Beach 40 7.9 HUF 24273
Sunriver 39 - -
Billings 39 8.1 HUF 28686
Navarre 39 8.9 HUF 45236
Ocean View 38 - -
Charlottesville 38 8.3 HUF 33927
Arlington 38 8.2 HUF 26756
Round Rock 38 8.4 HUF 23446
Copper Mountain 38 - -
Aurora 38 8.0 HUF 32548
Fresno 38 7.6 HUF 22342
Newport News 37 7.4 HUF 21239
Chesapeake 36 7.8 HUF 26480
Odessa 36 8.3 HUF 21515
Biloxi 36 8.4 HUF 27859
Fort Wayne 36 7.8 HUF 22894
Alpharetta 36 8.6 HUF 24825
Mesa 36 7.7 HUF 16826
Fredericksburg 35 8.2 HUF 23721
Florence 35 7.5 HUF 22618
Winston-Salem 35 8.3 HUF 24273
Albany 35 7.9 HUF 27307
Marathon 35 8.3 HUF 37789
Frisco 35 8.4 HUF 24273
Aspen 35 8.8 HUF 81370
Chandler 35 8.4 HUF 19584
Girdwood 35 - -
Spokane 34 8.3 HUF 26204
Leavenworth 34 8.6 HUF 41926
McAllen 34 8.6 HUF 20411
Katy 34 8.8 HUF 21239
Overland Park 34 7.8 HUF 25101
Snowmass Village 34 8.5 HUF 28686
San Clemente 34 8.3 HUF 39995
Green Bay 33 8.1 HUF 20411
Lancaster 33 7.8 HUF 28135
Cleveland 33 8.4 HUF 36134
Sunset Beach 33 - -
Incline Village 33 - -
Peoria 33 8.3 HUF 25928
McCall 33 9.1 HUF 48546
Cocoa Beach 33 7.7 HUF 32824
Laredo 32 8.4 HUF 20687
Humble 32 7.8 HUF 18205
Rochester 32 7.9 HUF 28686
Niagara Falls 32 7.9 HUF 33100
Duluth 32 8.4 HUF 37237
Cedar Rapids 32 8.1 HUF 20687
Durango 32 8.4 HUF 41099
Hot Springs 32 7.9 HUF 29238
Roanoke 31 8.1 HUF 23170
Warren 31 - -
Franklin 31 8.2 HUF 27307
Erie 31 7.9 HUF 26480
Stateline 31 7.3 HUF 15446
Bowling Green 31 7.9 HUF 22618
Des Moines 31 7.8 HUF 27307
Fort Myers Beach 31 8.4 HUF 28686
Davenport 31 7.9 HUF 20411
Bonita Springs 31 8.6 HUF 22066
Pagosa Springs 31 8.0 HUF 30893
Ontario 31 8.1 HUF 27583
Oakland 31 7.6 HUF 31996
Jackson 30 8.1 HUF 91024
Tacoma 30 8.0 HUF 31169
SeaTac 30 7.9 HUF 35858
Tyler 30 8.4 HUF 20136
Abilene 30 8.0 HUF 20687
Kiawah Island 30 9.6 HUF 58476
Missoula 30 8.1 HUF 29238
Columbia 30 8.2 HUF 23170
Portland 30 8.2 HUF 43857
Florence 30 7.7 HUF 29238
Schaumburg 30 8.5 HUF 26480
New Smyrna Beach 30 8.7 HUF 31996
Melbourne 30 8.2 HUF 25928
Avon 30 8.4 HUF 27307
Monterey 30 8.1 HUF 41926
Minot 29 8.5 HUF 18481
Bismarck 29 8.2 HUF 23446
Las Cruces 29 8.4 HUF 20136
Ann Arbor 29 8.0 HUF 28686
Evansville 29 8.2 HUF 21239
Springfield 29 8.3 HUF 20963
Champaign 29 8.3 HUF 22066
Koloa 29 8.9 HUF 76957
Newport 29 8.2 HUF 66751
Duluth 29 8.2 HUF 28410
Brunswick 29 7.6 HUF 22342
Clearwater 29 7.7 HUF 21239
Grand Junction 29 8.1 HUF 22894
Newport Beach 29 8.4 HUF 53235
Big Bear Lake 29 8.2 HUF 21515
Norfolk 28 7.3 HUF 28962
Frisco 28 8.8 HUF 36134
Murfreesboro 28 7.8 HUF 22342
Lincoln City 28 8.4 HUF 35306
Bartlett 28 - -
Whitefish 28 9.1 HUF 55166
Detroit 28 7.9 HUF 41374
Pompano Beach 28 7.2 HUF 25101
Bradenton 28 7.7 HUF 22342
Boca Raton 28 8.2 HUF 24549
Fort Collins 28 8.0 HUF 32272
Crested Butte 28 8.4 HUF 32824
Sunnyvale 28 8.1 HUF 30617
Santa Cruz 28 7.7 HUF 41926
Oro Valley 28 8.9 HUF 23721
Padre Island 27 - -
Olympic Valley 27 8.7 HUF 49649
Cheyenne 27 7.8 HUF 28686
Vancouver 27 8.0 HUF 31445
Alta 27 - -
The Woodlands 27 9.0 HUF 27583
Folly Beach 27 8.5 HUF 79715
Mount Laurel 27 8.3 HUF 25101
Lincoln 27 8.1 HUF 34479
Bossier City 27 8.2 HUF 19860
Topeka 27 7.6 HUF 22066
Rosemont 27 8.3 HUF 29514
Ormond Beach 27 7.4 HUF 23721
Holmes Beach 27 - -
Bellevue 26 8.5 HUF 42478
Rockport 26 7.9 HUF 25376
Rock Hill 26 7.7 HUF 23997
York 26 7.8 HUF 23721
Dayton 26 7.0 HUF 22342
Romulus 26 7.8 HUF 22618
Kalamazoo 26 7.6 HUF 23997
Lake Charles 26 7.6 HUF 21515
Valdosta 26 8.2 HUF 18205
Ocala 26 8.1 HUF 21239
Lakeland 26 8.0 HUF 20963
Bradenton Beach 26 8.0 -
Estes Park 26 8.8 HUF 59028
North Topsail Beach 25 - -
Three Lakes 25 - -
Morgantown 25 8.2 HUF 22618
Isle of Palms 25 6.9 HUF 54890
Atlantic City 25 7.4 HUF 21239
Bozeman 25 8.4 HUF 41374
Linthicum Heights 25 8.2 HUF 22618
Shreveport 25 7.7 HUF 19584
Rockford 25 7.5 HUF 25376
Bloomington 25 8.2 HUF 21239
Coeur d'Alene 25 8.0 HUF 33375
Norcross 25 7.6 HUF 21239
Key Largo 25 8.6 HUF 44133
Islamorada 25 8.5 HUF 56821
San Luis Obispo 25 7.8 HUF 34479
Redding 25 8.1 HUF 23446
Yuma 25 8.2 HUF 19860
Appleton 24 8.0 HUF 22342
Charleston 24 7.8 HUF 24549
Winchester 24 8.3 HUF 23170
Wichita Falls 24 8.5 HUF 22618
San Marcos 24 7.5 HUF 21239
Port Aransas 24 8.1 HUF 31996
Beaumont 24 7.8 HUF 20136
Baytown 24 8.4 HUF 21515
Jackson 24 7.5 HUF 22342
Sandusky 24 7.5 HUF 29514
Lake George 24 8.0 HUF 28686
Lafayette 24 7.8 HUF 28410
Elkhart 24 8.2 HUF 23721
Idaho Falls 24 8.3 HUF 31169
Maunaloa 24 - -
Perdido Key 24 - -
Tortolita 24 - -
Gulf Highlands 23 - -
Longview 23 8.4 HUF 19032
Clarksville 23 8.1 HUF 21515
Cannon Beach 23 9.0 HUF 64820
Great Falls 23 8.4 HUF 26204
Hattiesburg 23 8.1 HUF 22618
Cambridge 23 8.4 HUF 47994
Paducah 23 8.8 HUF 22894
Merrillville 23 7.7 HUF 21239
Kaunakakai 23 7.5 HUF 39444
Kennesaw 23 8.0 HUF 29790
Helen 23 7.8 HUF 25376
Vero Beach 23 8.2 HUF 25652
Dania Beach 23 7.8 HUF 24825
Pueblo 23 7.6 HUF 22066
Temecula 23 8.2 HUF 28410
La Quinta 23 9.2 HUF 29790
Irvine 23 8.3 HUF 36685
Bentonville 23 8.6 HUF 22618
Newport 22 8.0 HUF 33375
Beaver Creek 22 8.9 HUF 46891
Bellingham 22 8.7 HUF 28962
Burlington 22 8.2 HUF 34479
San Angelo 22 8.6 HUF 18756
State College 22 8.7 HUF 26756
Carlisle 22 8.1 HUF 24549
Medford 22 8.0 HUF 28410
Dublin 22 8.6 HUF 27307
Kill Devil Hills 22 7.9 HUF 43581
Jacksonville 22 8.3 HUF 17377
Cary 22 8.6 HUF 25652
Ithaca 22 8.1 HUF 37789
Buffalo 22 8.3 HUF 40547
Kalispell 22 7.9 HUF 35306
Tupelo 22 8.6 HUF 21239
Jackson 22 7.2 HUF 20411
Frederick 22 8.0 HUF 24273
West Des Moines 22 8.6 HUF 27859
Council Bluffs 22 7.8 HUF 21515
Joliet 22 7.7 HUF 23997
Centennial 22 8.4 HUF 30065
Palo Alto 22 8.6 HUF 46615
Fayetteville 22 8.1 HUF 23721
Eau Claire 21 8.0 HUF 21515
Stowe 21 8.6 HUF 34755
Webster 21 8.4 HUF 23997
Richardson 21 8.3 HUF 21515
Port Arthur 21 7.8 HUF 20136
Lewisville 21 8.3 HUF 23446
Killeen 21 8.3 HUF 19308
Deadwood 21 8.7 HUF 31169
North Myrtle Beach 21 - -
Allentown 21 7.6 HUF 24273
Eugene 21 8.2 HUF 28962
Mason 21 7.8 HUF 24549
Morrisville 21 8.4 HUF 21515
Taos Ski Valley 21 8.4 HUF 50201
Gallup 21 8.0 HUF 19032
Maryland Heights 21 8.4 HUF 26756
Lake Ozark 21 7.8 HUF 20963
Annapolis 21 8.2 HUF 31445
Wells 21 9.1 HUF 43029
Salina 21 8.1 HUF 18756
Davenport 21 7.9 HUF 23170
Warner Robins 21 8.4 HUF 24549
Tybee Island 21 7.8 HUF 44409
McDonough 21 7.7 HUF 22894
Panama City 21 7.5 HUF 31169
Cape Canaveral 21 8.5 HUF 40271
Newark 21 7.8 HUF 24825
Lakewood 21 8.1 HUF 32548
Santa Clara 21 8.1 HUF 32548
Pismo Beach 21 8.2 HUF 44133
Pasadena 21 7.9 HUF 33100
Laguna Beach 21 8.1 HUF 52959
Carmel 21 8.4 HUF 56821
Williams 21 8.0 HUF 31720
Eagle River 20 7.4 HUF 25928
Lynchburg 20 8.5 HUF 26480
Herndon 20 8.5 HUF 21515
Solitude 20 - HUF 41099
Temple 20 8.3 HUF 20687
Fredericksburg 20 8.5 HUF 25652
Denton 20 7.9 HUF 24825
Brentwood 20 8.4 HUF 29238
Spartanburg 20 8.2 HUF 27859
Wilkes-Barre 20 8.5 HUF 22894
Grand Forks 20 8.4 HUF 18481
Carolina Beach 20 7.9 HUF 51304
East Syracuse 20 8.1 HUF 23446
Carlsbad 20 7.9 HUF 36134
North Conway 20 8.7 HUF 42478
Gulfport 20 8.2 HUF 22066
Lansing 20 8.2 HUF 26480
Auburn Hills 20 8.5 HUF 26480
Ames 20 8.1 HUF 25101
Bloomington 20 7.9 HUF 25928
Marietta 20 7.1 HUF 23446
Palm Beach 20 8.5 HUF 50477
Deerfield Beach 20 7.7 HUF 27031
Westminster 20 8.0 HUF 31996
South San Francisco 20 7.2 HUF 35582
Santa Rosa 20 7.8 HUF 35306
North Little Rock 20 8.2 HUF 20411
Page 20 7.9 HUF 43029
Snowshoe 19 7.9 -
Hampton 19 7.6 HUF 23446
Gillette 19 8.2 HUF 21239
Wenatchee 19 8.1 HUF 29514
Wytheville 19 8.2 HUF 21515
Sterling 19 8.5 HUF 19584
Manassas 19 7.7 HUF 22618
Harrisonburg 19 7.9 HUF 22618
Victoria 19 8.8 HUF 20136
Addison 19 8.4 HUF 22618
Norman 19 8.4 HUF 22066
Newark 19 7.4 HUF 28686
Portsmouth 19 8.3 HUF 43029
Elko 19 8.2 HUF 21515
Joplin 19 8.1 HUF 22894
Old Orchard Beach 19 8.9 HUF 39168
Newnan 19 7.5 HUF 22894
Kingsland 19 8.1 HUF 16826
Athens 19 7.8 HUF 23997
Siesta Key 19 - HUF 46615
Santa Ana 19 7.9 HUF 27583
San Bernardino 19 7.5 HUF 25101
Fairbanks 19 8.4 HUF 41374
Dothan 19 8.0 HUF 21515
Lakeshore 18 - -
Heber City 18 8.3 HUF 26204
Cedar City 18 8.2 HUF 25652
Spring 18 8.7 HUF 21515
McKinney 18 7.7 HUF 23170
Grapevine 18 8.5 HUF 27859
Sevierville 18 7.6 HUF 16826
Little River 18 8.5 HUF 30341
Blue Ash 18 8.4 HUF 25928
Williston 18 8.5 HUF 22342
Flat Rock 18 8.9 HUF 33375
Saratoga Springs 18 8.8 HUF 40271
Lake Placid 18 8.3 HUF 38340
Bronx 18 7.2 HUF 38340
Manchester 18 8.2 HUF 28135
Kearney 18 8.6 HUF 23997
West Yellowstone 18 7.8 HUF 76957
Helena 18 8.1 HUF 26204
Vicksburg 18 8.0 HUF 20963
Holland 18 8.4 HUF 37513
Hagerstown 18 8.4 HUF 21791
Bangor 18 8.3 HUF 28135
Sulphur 18 7.4 HUF 26756
Alexandria 18 7.8 HUF 22342
Coralville 18 8.2 HUF 25652
Ankeny 18 8.0 HUF 28686
Plainfield 18 8.2 HUF 24549
Sandpoint 18 8.5 HUF 41926
Lake City 18 7.6 HUF 23446
Loveland 18 8.8 HUF 32824
Riverside 18 7.8 HUF 27307
Chula Vista 18 7.6 HUF 24825
Barstow 18 8.1 HUF 19584
Jonesboro 18 7.4 HUF 22342
Tukwila 17 8.3 HUF 44133
Casper 17 8.2 HUF 25376
Chelan 17 8.3 HUF 63165
Sandston 17 7.7 HUF 23721
Grand Prairie 17 6.7 HUF 21515
Brownsville 17 8.1 HUF 20411
Alcoa 17 8.2 HUF 21239
Hershey 17 8.1 HUF 46615
Gettysburg 17 8.5 HUF 33100
Bethlehem 17 8.7 HUF 31996
Government Camp 17 - HUF 39995
West Chester 17 8.9 HUF 27859
Grove City 17 7.8 HUF 25376
Greenville 17 7.8 HUF 22894
Atlantic Beach 17 8.3 HUF 30617
Montauk 17 8.6 HUF 70337
Hobbs 17 8.4 HUF 20136
Saint Robert 17 8.4 HUF 18756
St. Charles 17 7.9 HUF 23446
Branson West 17 - -
Meridian 17 8.3 HUF 22894
Saint Paul 17 8.2 HUF 28962
Warren 17 8.0 HUF 21791
Hanover 17 8.5 HUF 27031
Ogunquit 17 8.8 HUF 43029
Bar Harbor 17 8.7 HUF 59028
Elizabethtown 17 7.6 HUF 22342
Fishers 17 7.8 HUF 22894
Meridian 17 8.3 HUF 27859
Cartersville 17 8.1 HUF 29238
Palm Coast 17 7.9 HUF 26204
Jacksonville Beach 17 8.8 HUF 40547
Fort Pierce 17 7.8 HUF 18481
Delray Beach 17 8.8 HUF 37513
Roseville 17 7.9 HUF 28410
Paso Robles 17 8.8 HUF 39168
Modesto 17 7.8 HUF 23721
Milpitas 17 7.9 HUF 30617
Desert Hot Springs 17 7.3 HUF 30617
Costa Mesa 17 7.9 HUF 30893
Burbank 17 7.8 HUF 48270
Avalon 17 8.5 HUF 55442
Glendale 17 8.4 HUF 23997
Auburn 17 8.0 HUF 22342
Mexico Beach 16 - -
Lake Geneva 16 8.3 HUF 44684
La Crosse 16 8.1 HUF 25376
Westport 16 8.1 HUF 35582
Fairfax 16 8.6 HUF 22066
Ogden 16 7.9 HUF 22066
Pecos 16 8.0 HUF 35858
Johnson City 16 8.3 HUF 21239
Cookeville 16 8.0 HUF 21791
Summerville 16 8.0 HUF 30341
Fort Mill 16 7.9 HUF 23721
Warwick 16 7.9 HUF 27583
Washington 16 8.8 HUF 22618
Hillsboro 16 8.7 HUF 40271
Gold Beach 16 - -
Ardmore 16 8.6 HUF 18205
Cheektowaga 16 8.3 HUF 29238
Amherst 16 8.4 HUF 29790
Red River 16 - HUF 33100
Osage Beach 16 7.6 HUF 21239
Olive Branch 16 8.2 HUF 24825
Eagan 16 8.3 HUF 26204
Southfield 16 6.8 HUF 25101
Marquette 16 8.4 HUF 33651
Mackinaw City 16 7.4 HUF 25652
Slidell 16 8.2 HUF 22342
Georgetown 16 8.4 HUF 23170
Olathe 16 7.8 HUF 26204
Waterloo 16 7.6 HUF 20963
Naperville 16 8.2 HUF 26756
Stockbridge 16 7.6 HUF 20136
Venice 16 8.2 HUF 21239
Longmont 16 8.5 HUF 36410
Boulder 16 7.7 HUF 46339
Ventura 16 7.7 HUF 28410
Torrance 16 7.9 HUF 35582
Rancho Cordova 16 7.8 HUF 24549
Mountain View 16 8.0 HUF 37237
Moreno Valley 16 8.1 HUF 27859
Livermore 16 8.0 HUF 32548
Kings Beach 16 - -
Inglewood 16 6.9 HUF 25376
Indio 16 7.6 HUF 19308
Glendale 16 8.0 HUF 39168
Rogers 16 8.6 HUF 24549
Prescott 16 8.7 HUF 25376
Bolivar Peninsula 15 - -
Durango Mountain Resort 15 - -
Cranberry Township 15 8.6 HUF 25101
Teton Village 15 8.0 HUF 78060
Laramie 15 8.0 HUF 22342
Yakima 15 7.8 HUF 30617
Woodbridge 15 8.7 HUF 27307
Salem 15 8.1 HUF 18481
Chantilly 15 8.6 HUF 20963
West Valley City 15 8.6 HUF 23170
Conroe 15 8.0 HUF 22618
Cedar Park 15 8.6 HUF 24549
Goodlettsville 15 7.3 HUF 22066
Anderson 15 8.3 HUF 21515
Providence 15 8.4 HUF 36134
Middletown 15 7.9 HUF 41374
Williamsport 15 8.5 HUF 22618
Salem 15 7.8 HUF 28410
Stillwater 15 8.2 HUF 21515
Maumee 15 8.1 HUF 24825
Findlay 15 8.3 HUF 24549
Rocky Mount 15 8.3 HUF 28135
Gastonia 15 7.9 HUF 19584
Concord 15 8.3 HUF 23721
Cape May 15 8.5 HUF 63717
North Platte 15 7.8 HUF 27307
Grand Island 15 8.3 HUF 23446
Chesterfield 15 8.8 HUF 30065
Southaven 15 8.5 HUF 24273
Troy 15 8.6 HUF 24825
Livonia 15 7.6 HUF 25101
Metairie 15 8.2 HUF 25101
Lawrence 15 8.0 HUF 24825
Kansas City 15 8.0 HUF 28135
Terre Haute 15 8.3 HUF 23446
Carmel 15 8.4 HUF 31169
Lithia Springs 15 7.7 HUF 24273
Huntington Beach 15 8.0 HUF 41374
Buena Park 15 7.6 HUF 27307
Berkeley 15 7.7 HUF 36685
West Memphis 15 8.3 HUF 17653
Fort Smith 15 8.1 HUF 18205
Hoover 15 7.8 HUF 23446
Spokane Valley 14 8.5 HUF 26756
Sheridan 14 8.0 HUF 24825
Beckley 14 8.0 HUF 23170
Everett 14 7.8 HUF 28686
Tysons Corner 14 8.4 HUF 24273
Springville 14 - -
Lehi 14 8.3 HUF 23446
Pasadena 14 8.4 HUF 23170
Garland 14 7.5 HUF 19032
Smyrna 14 8.1 HUF 27307
Lebanon 14 7.8 HUF 26756
Pawleys Island 14 8.6 HUF 35030
Mechanicsburg 14 8.3 HUF 26756
Altoona 14 8.5 HUF 22342
Beaverton 14 8.2 HUF 33375
McAlester 14 8.9 HUF 18756
Edmond 14 8.5 HUF 20963
Toledo 14 8.2 HUF 24273
Mansfield 14 8.1 HUF 26480
Dickinson 14 8.6 HUF 21239
Wilson 14 8.3 HUF 23170
Statesville 14 7.9 HUF 22894
Nags Head 14 8.1 HUF 48270
Mooresville 14 8.3 HUF 24273
Chapel Hill 14 8.7 HUF 31169
Syracuse 14 7.8 HUF 25928
Latham 14 8.1 HUF 25101
Somerset 14 8.1 HUF 27031
Princeton 14 8.1 HUF 29790
Parsippany 14 8.0 HUF 24825
Jersey City 14 8.2 HUF 39995
Hampton 14 7.8 HUF 44133
Butte 14 8.0 HUF 26756
Ridgeland 14 8.3 HUF 24549
Mankato 14 8.2 HUF 23170
Petoskey 14 8.0 HUF 30065
Novi 14 8.5 HUF 28135
Dearborn 14 7.8 HUF 33375
West Monroe 14 7.9 HUF 23721
Hays 14 8.0 HUF 20411
O'Fallon 14 7.9 HUF 21515
Moline 14 8.1 HUF 22066
Nampa 14 7.3 HUF 32548
Kaanapali 14 - -
Port Wentworth 14 7.7 HUF 20687
Perry 14 7.7 HUF 19308
Hinesville 14 7.8 HUF 17653
Port Saint Lucie 14 8.7 HUF 23997
Hallandale Beach 14 - -
Wilmington 14 8.4 HUF 36685
Windsor Locks 14 7.8 HUF 25101
Greeley 14 8.0 HUF 31720
Palmdale 14 7.7 HUF 25928
Fremont 14 7.8 HUF 35582
Fairfield 14 7.2 HUF 27859
Springdale 14 8.5 HUF 24273
Conway 14 8.4 HUF 20136
Lake Havasu City 14 8.0 HUF 27583
Madison 14 8.2 HUF 20963
